
Beaumont
Plot 60 | £467,950
Selected ready to move in plots now with 5% deposit contribution
An outstanding collection of 3, 4 and 5-bedroom homes
West Rainton, County Durham DH4
West Rainton
Showhomes Open Thurs-MonWelcome to Cathedral Meadows — Homes Designed for Life
Nestled in the County Durham countryside, Cathedral Meadows is a standout new development by Banks Homes, offering beautifully crafted 3, 4, and 5-bedroom homes in the village of West Rainton, just minutes from Durham City.
With up to 120 high-spec homes, this peaceful yet connected community blends thoughtful design, modern comfort, and scenic surroundings — perfect for families, first-time buyers, and everyone in between.
Enjoy countryside views, easy access to Durham’s shops and culture, and excellent road and rail links via the A690 and A1(M).
Key Features:
Stylish 3, 4 & 5-bedroom homes
Prime location near Durham City
Green spaces and a welcoming community
Energy-efficient, high-spec design
Excellent transport connections
Ask about our Move Assist Scheme — designed to make your move to a new Banks home smooth and stress-free – speak to your sales advisor for full details.
Cathedral Meadows – because your next chapter deserves the perfect setting.
Download Brochure
Showing 25 plots
Plot 60 | £467,950
Plot 35 | £393,950
Plot 34 | £430,950
Plot 36 | £353,950
Plot 59 | £430,950
Plot 38 | £398,950
Plot 39 | £472,950
Plot ▲ ▼ | House Type ▲ ▼ | Beds ▲ ▼ | Baths ▲ ▼ | Description | Energy Rating ▲ ▼ | Estimated Completion ▲ ▼ | Price ▲ ▼ | |
---|---|---|---|---|---|---|---|---|
60 | Beaumont | 5 | 3 | 5 Bed Detached, Study, Balcony and Detached Garage with Parking Space(s) | A | Jun 2025 | £467,950 | View plot |
35 | Van Mildert | 4 | 3 | 4 Bed Detached, 2 en-suites, Detached Single Garage with Parking Space(s) | A | Jun - Jul 2025 | £393,950 | View plot |
34 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Jun - Jul 2025 | £430,950 | View plot |
36 | Hatfield | 4 | 2 | 4 Bed Detached, Study and Detached Single Garage with Parking Space(s) | A | Jun - Jul 2025 | £353,950 | View plot |
59 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Jun 2025 | £430,950 | View plot |
38 | Van Mildert | 4 | 3 | 4 Bed Detached, 2 en-suites, Detached Single Garage with Parking Space(s) | A | Jun - Jul 2025 | £398,950 | View plot |
39 | Beaumont | 5 | 3 | 5 Bed Detached, Study, Balcony and Detached Garage with Parking Space(s) | A | Jul - Aug 2025 | £472,950 | View plot |
58 | Beaumont | 5 | 3 | 5 Bed Detached, Study, Balcony and Detached Garage with Parking Space(s) | A | Jun 2025 | £467,950 | View plot |
62 | Kirkham | 5 | 4 | 5 Bed Detached, Study, Balcony and Detached Double Garage with Parking Space(s) | A | Oct - Nov 2025 | £529,950 | View plot |
91 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Nov - Dec 2025 | £440,950 | View plot |
86 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Sep - Oct 2025 | £440,950 | View plot |
83 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Aug - Sep 2025 | £440,950 | View plot |
92 | Van Mildert | 4 | 3 | 4 Bed Detached, 2 en-suites, Detached Single Garage with Parking Space(s) | A | Nov - Dec 2025 | £410,950 | View plot |
75 | Van Mildert | 4 | 3 | A | Jun 2025 | View plot | ||
84 | Van Mildert | 4 | 3 | 4 Bed Detached, 2 en-suites, Detached Single Garage with Parking Space(s) | A | Jul - Aug 2025 | £410,950 | View plot |
74 | Westcott | 3 | 2 | A | Jun 2025 | View plot | ||
79 | Westcott | 3 | 2 | 3 Bed Detached, 1 en-suite, Integral Garage with Parking Space(s) | A | Sep - Oct 2025 | £274,950 | View plot |
72 | Westcott | 3 | 2 | A | Jun 2025 | View plot | ||
96 | Westcott | 3 | 2 | 3 Bed Detached, 1 en-suite, Integral Garage with Parking Space(s) | A | Nov - Dec 2025 | £284,950 | View plot |
94 | Westcott | 3 | 2 | 3 Bed Detached, 1 en-suite, Integral Garage with Parking Space(s) | A | Nov - Dec 2025 | £284,950 | View plot |
78 | Hutton | 4 | 2 | 4 Bed Detached, Integral Single Garage with Parking Space(s) | B | Sep - Oct 2025 | £315,950 | View plot |
77 | Hutton | 4 | 2 | 4 Bed Detached, Integral Single Garage with Parking Space(s) | B | Sep - Oct 2025 | £315,950 | View plot |
93 | Hutton | 4 | 2 | 4 Bed Detached, Integral Single Garage with Parking Space(s) | B | Nov - Dec 2025 | £325,950 | View plot |
95 | Hutton | 4 | 2 | 4 Bed Detached, Integral Single Garage with Parking Space(s) | B | Nov - Dec 2025 | £325,950 | View plot |
90 | Hatfield | 4 | 2 | 4 Bed Detached, Study and Detached Single Garage with Parking Space(s) | A | Oct - Nov 2025 | £358,950 | View plot |
Cathedral Meadows is perfectly placed for commuting, shopping and exploring the natural beauty of the North East. And with the bright lights of Newcastle, Sunderland and Teesside on your doorstep, you only have to hop on the A1 to discover the region’s art, culture and creativity.
Alternatively, detour to Durham Station and catch The East Coast Main Line to Edinburgh, Glasgow, Newcastle, Leeds, Manchester, Birmingham or even London.
Ready to travel farther afield? Newcastle International Airport and Teesside International Airport are both within a 30-mile drive.
Get inspired and keep up to date with the latest trends and styles using our handy lifestyle blog. Filled with practical advice to help make your Banks home the best it can be. Start living better.
View our guides"*" indicates required fields
"*" indicates required fields