Elvet
Plot 7 | £475,950
Our Customer Experience Centres will close from 5pm Monday 22nd December and reopen again from 10am Friday 2nd January 2026
Hambleton
From £259,950
Open Thur-Mon 10am-5pmDiscover your new beginning at The Pastures, North Yorkshire, a thoughtfully designed collection of 2 bed bungalows and 3, 4 and 5-bedroom homes and 2 self build plots in the charming village of Hambleton, just outside Selby.
This exciting new development offers the perfect balance of peaceful village life and excellent connectivity.
The Customer Experience Centre will be open from Thursday 18th December, we will be closed from 5pm Friday 19th December reopening Friday 2nd January 2026
Register your interest now for updates.
Download BrochureShowing 16 plots
| Plot ▲ ▼ | House Type ▲ ▼ | Beds ▲ ▼ | Baths ▲ ▼ | Description | Energy Rating ▲ ▼ | Estimated Completion ▲ ▼ | Price ▲ ▼ | |
|---|---|---|---|---|---|---|---|---|
| 7 | Elvet | 4 | 3 | 4 Bed Detached, Underfloor Heating, Garage | B | Aug - Sep 2026 | £475,950 | View plot |
| 5 | Hawthorne | 4 | 3 | 4 Bed Detached, Underfloor Heating, Detached Garage | B | Jul - Aug 2026 | £485,950 | View plot |
| 4 | Redworth | 5 | 3 | 5 Bed Detached, Underfloor heating, Garage | B | Jun - Jul 2026 | £509,950 | View plot |
| 56 | Elvet | 4 | 3 | 4 Bed Detached, Garage, Underfloor Heating | B | Aug - Sep 2026 | £475,950 | View plot |
| 8 | Redworth | 5 | 3 | 5 Bed Detached, Large Living Room, Integral Single Garage with Parking Space(s) | B | Sep - Oct 2026 | £509,950 | View plot |
| 9 | Hawthorne | 4 | 3 | 4 Bed Detached, Underfloor Heating, Detached Garage | B | Nov - Dec 2026 | £489,950 | View plot |
| 49 | Carrington | 4 | 2 | 4 Bed Detached, Integral Garage | B | Sep - Oct 2026 | £409,950 | View plot |
| 30 | Self Build | Self Build Plot | View plot | |||||
| 29 | Self Build | Self Build Plot | View plot | |||||
| 52 | Hurworth | 4 | 2 | 4 Bed Detached, Detached Garage | B | Aug - Sep 2026 | £449,950 | View plot |
| 58 | Hurworth | 4 | 2 | 4 Bed Detached, Detached Garage | B | Jul - Aug 2026 | £439,950 | View plot |
| 55 | Inkerman | 4 | 2 | 4 Bed Detached, Detached Garage | B | Aug - Sep 2026 | £419,950 | View plot |
| 51 | Inkerman | 4 | 2 | 4 Bed Detached, Detached Garage | B | Sep - Oct 2026 | £425,950 | View plot |
| 57 | Derwent | 3 | 2 | 3 Bedroom Detached with Garage | B | Jul - Aug 2026 | £327,950 | View plot |
| 44 | Rosewell | 2 | 1 | 2 Bed Semi Detached Bungalow Parking | B | Oct - Nov 2026 | £272,950 | View plot |
| 46 | Sandyforth | 2 | 1 | 2 Bed Semi Detached Bungalow Parking | B | Oct - Nov 2026 | £319,950 | View plot |
Discover your perfect home nestled in the heart of the picturesque Yorkshire countryside. The Pastures is ideally located for those who enjoy the tranquillity of rural life while still being close to major towns like Northallerton, Thirsk, and Selby. With Leeds, York, Harrogate, and Selby only a short drive away via the A1(M), you can explore the rich cultural and historical heritage of the region with ease.
For those looking to travel by rail, Northallerton Station provides swift access to the East Coast Main Line, connecting you to Leeds, Newcastle, and even London.
Ready for an adventure? Leeds Bradford Airport is just 40 minutes away, offering both domestic and international flights.
Get inspired and keep up to date with the latest trends and styles using our handy lifestyle blog. Filled with practical advice to help make your Banks home the best it can be. Start living better.
View our guides
Warranty Provider: