
Farnham
Plot 59 | £430,950
Set in the heart of the beautiful County Durham countryside, Cathedral Meadows is an inspiring new development by Banks Homes, offering a stunning collection of 3, 4, and 5-bedroom homes in the charming village of West Rainton, just a stone’s throw from the historic Durham City.
Blending thoughtful design with exceptional quality, Cathedral Meadows is more than just a place to live — it’s a community built around the way you want to live. With up to 120 high-specification homes, each property has been created with modern family life in mind, combining style, space, and comfort in a setting that’s both peaceful and well-connected.
Enjoy sweeping views of open countryside, while staying close to the vibrant cultural life, shops, restaurants, and attractions of nearby Durham. Excellent road and public transport links make commuting and travelling a breeze, with easy access to the A690, A1(M), and local rail services.
Key Features:
A stunning range of 3, 4, and 5-bedroom homes designed for modern living
Idyllic setting in West Rainton, just minutes from Durham City
Beautiful green spaces and a strong sense of community
Energy-efficient, stylish homes built to the highest standards
Great transport links for commuting across the North East
Whether you’re moving up, moving on, or just starting out, now is the perfect time to secure your place in this exciting new community.
Ask about our Move Assist Scheme — designed to make your move to a new Banks home smooth and stress-free.
Plus, enjoy the benefits of the Own New Rate Reducer available on selected homes — speak to your sales advisor for full details.
Cathedral Meadows – because your next chapter deserves the perfect setting.
Download Brochure
Showing 22 plots
Plot ▲ ▼ | House Type ▲ ▼ | Beds ▲ ▼ | Baths ▲ ▼ | Description | Energy Rating ▲ ▼ | Estimated Completion ▲ ▼ | Price ▲ ▼ | |
---|---|---|---|---|---|---|---|---|
59 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | May - Jun 2025 | £430,950 | View plot |
56 | Kirkham | 5 | 4 | 5 Bed Detached, Study, Balcony and Detached Double Garage with Parking Space(s) | A | May - Jun 2025 | £509,950 | View plot |
58 | Beaumont | 5 | 3 | 5 Bed Detached, Study, Balcony and Detached Garage with Parking Space(s) | A | May - Jun 2025 | £467,950 | View plot |
91 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Nov - Dec 2025 | £440,950 | View plot |
86 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Sep - Oct 2025 | £440,950 | View plot |
83 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Aug - Sep 2025 | £440,950 | View plot |
34 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Jun - Jul 2025 | £430,950 | View plot |
60 | Beaumont | 5 | 3 | 5 Bed Detached, Study, Balcony and Detached Garage with Parking Space(s) | A | May - Jun 2025 | £467,950 | View plot |
39 | Beaumont | 5 | 3 | 5 Bed Detached, Study, Balcony and Detached Garage with Parking Space(s) | A | Jul - Aug 2025 | £472,950 | View plot |
81 | Beaumont – Type A | 5 | 3 | 5 Bed Detached, Study, Balcony and Detached Garage with Parking Space(s) | A | Jul - Aug 2025 | £487,950 | View plot |
92 | Van Mildert | 4 | 3 | 4 Bed Detached, 2 en-suites, Detached Single Garage with Parking Space(s) | A | Nov - Dec 2025 | £410,950 | View plot |
84 | Van Mildert | 4 | 3 | 4 Bed Detached, 2 en-suites, Detached Single Garage with Parking Space(s) | A | Jul - Aug 2025 | £410,950 | View plot |
38 | Van Mildert | 4 | 3 | 4 Bed Detached, 2 en-suites, Detached Single Garage with Parking Space(s) | A | Jun - Jul 2025 | £398,950 | View plot |
79 | Westcott | 3 | 2 | 3 Bed Detached, 1 en-suite, Integral Garage with Parking Space(s) | A | Sep - Oct 2025 | £279,950 | View plot |
78 | Hutton | 4 | 2 | 4 Bed Detached, Integral Single Garage with Parking Space(s) | B | Sep - Oct 2025 | £319,950 | View plot |
77 | Hutton | 4 | 2 | 4 Bed Detached, Integral Single Garage with Parking Space(s) | B | Sep - Oct 2025 | £319,950 | View plot |
90 | Hatfield | 4 | 2 | 4 Bed Detached, Study and Detached Single Garage with Parking Space(s) | A | Nov - Dec 2025 | £358,950 | View plot |
37 | Hatfield | 4 | 2 | 4 Bed Detached, Study and Detached Single Garage with Parking Space(s) | A | Jun - Jul 2025 | £353,950 | View plot |
36 | Hatfield | 4 | 2 | 4 Bed Detached, Study and Detached Single Garage with Parking Space(s) | A | Jun - Jul 2025 | £353,950 | View plot |
80 | Farnham | 4 | 3 | 4 Bed Detached, Study, 2 en-suites, Detached Double Garage with Parking Space(s) | A | Jul - Aug 2025 | £440,950 | View plot |
85 | Hatfield | 4 | 2 | 4 Bed Detached, Study, 1 en-suite, Single Detached Garage with Parking Space(s) | A | Aug - Sep 2025 | £363,950 | View plot |
35 | Van Mildert | 4 | 3 | 4 Bed Detached, 2 en-suites, Detached Single Garage with Parking Space(s) | A | Jun - Jul 2025 | £393,950 | View plot |
Cathedral Meadows is perfectly placed for commuting, shopping and exploring the natural beauty of the North East. And with the bright lights of Newcastle, Sunderland and Teesside on your doorstep, you only have to hop on the A1 to discover the region’s art, culture and creativity.
Alternatively, detour to Durham Station and catch The East Coast Main Line to Edinburgh, Glasgow, Newcastle, Leeds, Manchester, Birmingham or even London.
Ready to travel farther afield? Newcastle International Airport and Teesside International Airport are both within a 30-mile drive.
Get inspired and keep up to date with the latest trends and styles using our handy lifestyle blog. Filled with practical advice to help make your Banks home the best it can be. Start living better.
View our guides"*" indicates required fields
"*" indicates required fields